Detail produk:
|
Bahan: | Antimony Diresapi grafit | Aplikasi: | Industri mesin, Pompa |
---|---|---|---|
Komposisi kimia: | Grafit Diresapi, Karbon>99% | Rancangan: | OEM & ODM |
Ukuran: | Disesuaikan | Pelabuhan: | Shenzen, Shanghai |
Cahaya Tinggi: | Ketahanan oksidasi Busing Diresapi Grafit,Busing Diresapi Grafit ISO14000,bantalan semak grafit Ketahanan Oksidasi |
Berbagai jenis grafit untuk opsi, desain khusus.
Bahan Untuk Opsi
Kategori | Model | Saya hamil | Shore Hardess | Kekuatan Lentur | Kekuatan Kompresif | Porositas | Kepadatan Massal | Koefisien muai panas | Suhu. | |||
≥ | `X | ≥MPa | `X | ≥MPa | `X | ≤% | g/cm23 | 10-6/℃ | ℃ | |||
Grafit | M120 | - | 60 | - | 25 | - | 81 | - | 18 | 1.6 | 4 | 350 |
M154 | - | 40 | - | 20 | - | 40 | - | 28 | 1.42 | - | 350 | |
M254 | - | 10 | - | 25 | - | 45 | - | 25 | 1.65 | 3.4 | 450 | |
Grafit karbon resin yang diresapi | M106H | Resin epoksi | 75 | 90 | 51 | 60 | 180 | 190 | 1.0 | 1.62 | 4.8 | 200 |
M238H | 40 | 55 | 39 | 50 | 78 | 110 | 1.0 | 1.85 | 4.5 | 250 | ||
M255H | 40 | 50 | 34 | 45 | 78 | 90 | 1.0 | 1.8 | 4.5 | 200 | ||
M106K | Damar Furan | 80 | 95 | 55 | 65 | 200 | 210 | 2.0 | 1.62 | - | 200 | |
M120K | 75 | 95 | 50 | 60 | 190 | 195 | 2.0 | 1.7 | 200 | |||
M154K | 60 | 35 | 70 | 6.0 | 1.6 | 200 | ||||||
M158K | 80 | 90 | 54 | 60 | 200 | 210 | 1.2 | 1.65 | - | 200 | ||
Grafit karbon logam yang diresapi | M106D | Paduan antimon | 75 | - | 55 | 65 | 170 | 190 | 3 | 2.2 | 5.0 | 500 |
M120D | 70 | - | 50 | 60 | 140 | 160 | 3 | 2.2 | 5.0 | 500 | ||
M254D | 35 | - | 35 | - | 65 | - | 3 | 2.2 | 4.5 | 500 | ||
M120P | Paduan tembaga | 65 | - | 65 | - | 200 | - | 3 | 2.4 | - | 400 | |
Grafit karbon kaca yang diresapi | M106R | Kaca | 110 | - | 75 | - | 210 | - | 1.5 | 1.9 | 4.67 | 600 |
M120R | 95 | - | 57 | - | 190 | - | 1.5 | 1.9 | 4.67 | 600 | ||
M254R | 65 | - | 55 | - | 100 | - | 1.5 | 1.9 | - | 600 | ||
M262R | 75 | - | 48 | - | 138 | - | 1.5 | 1.9 | - | 600 | ||
Grafit yang ditekan panas | M353 | - | 45 | - | 45 | - | 120 | - | 1.0 | 1.75 | - | 100 |
M352 | - | 35 | - | 35 | - | 80 | - | 1.0 | 1.75 | - | 100 | |
M356 | - | 50 | - | 50 | - | 140 | - | 1.0 | 1.75 | - | 100 | |
M357 | - | 40 | - | 40 | - | 80 | - | 1.0 | 1.75 | 9.0 | 100 |
Ketahanan Kimia Bahan Grapshite Karbon Mekanik
Medium | Fraksi Massa % | Grafit Karbon Murni | Diresapi Resin Karbon Grafit | Grafit Karbon Logam Diresapi | Grafit Karbon Ditekan Panas | |||||
Fenoik | Epoksi | Furan | Antimon | Paduan Babbitt | Paduan Aluminium | Paduan Tembaga | ||||
Asam hidroklorik | 50 | + | 0 | + | 0 | ~ | ~ | ~ | ~ | 0 |
Asam belerang | 50 | + | 0 | + | 0 | ~ | ~ | ~ | ~ | 0 |
Asam belerang | 98 | + | 0 | ~ | + | ~ | ~ | ~ | ~ | 0 |
Asam sendawa | 50 | 0 | 0 | 0 | 0 | ~ | ~ | ~ | ~ | 0 |
Asam sendawa | pekat | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
Asam asetat | 36 | + | + | ~ | 0 | ~ | 0 | 0 | 0 | 0 |
Air laut | ~ | + | 0 | + | 0 | ~ | + | 0 | 0 | 0 |
Benzena | 100 | + | + | 0 | + | + | + | + | + | + |
Amonia | 10 | + | 0 | + | + | + | + | + | ~ | 0 |
Aseton | 100 | + | 0 | 0 | + | + | 0 | + | + | 0 |
Urea | 70 | + | + | + | + | + | 0 | + | ~ | 0 |
Oli motor | ~ | + | 0 | + | + | + | 0 | + | + | + |
Bensin | ~ | + | 0 | 0 | + | + | 0 | + | + | + |
Catatan: | + stabil, 0 normal, ~ tidak stabil |
Kontak Person: Ms. Julie Zhou
Tel: 86-15181329325